Products
REF 490
TRACOE pure Tracheostomy Tube, Unfenestrated
« backforward »In sterile package
order-no.: REF 490
-
Cannula
-
Perforated obturator
-
Wide neck strap
TRACOE pure Colour Coding
REF-numbers are marked according to the TRACOE pure colour coding. The colour coding is conspicuously printed on each box. This helps you organise your inventory and quickly and reliably locate the right tube.
Accessory for TRACOE pure Tubes
- Speaking valves and HMEs
see TRACOE care - REF 517, Seldinger Guide Wire with Guiding Catheter and
REF 518, Seldinger Guide Wire
see TRACOE percutan
technical data TRACOE pure Tracheostomy Tube, Unfenestrated**
| Size | ID | AD | Länge A | Länge C | Länge B | TL | AB | BW | MD | REF-No. |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | ø° | mm | ||
| 5.0 | 5.0 ± 0,2 | 6,7 ± 0,2 | 32 | 22 | 10 | 64 ± 2 | 69 | 95-100 | - | REF 490-5.0 |
| 5.5 | 5.5 ± 0,2 | 7,4 ± 0,2 | 32 | 25 | 10 | 67± 2 | 74 | 95-100 | - | REF 490-5.5 |
| 6.0 | 6.0 ± 0,2 | 8,4 ± 0,2 | 33 | 25 | 12 | 70 ± 2 | 77 | 95-100 | - | REF 490-6.0 |
| 6.5 | 6,5 ± 0,2 | 9,1 ± 0,2 | 33 | 28 | 12 | 73 ± 2 | 80 | 95-100 | - | REF 490-6.5 |
| 7.0 | 7,0 ± 0,2 | 9,8 ± 0,2 | 33 | 29 | 14 | 76 ± 2 | 85 | 95-100 | - | REF 490-7.0 |
| 7.5 | 7,5 ± 0,2 | 10,3 ± 0,2 | 34 | 33 | 14 | 81 ± 2 | 89 | 95-100 | - | REF 490-7.5 |
| 8.0 | 8,0 ± 0,2 | 11,0 ± 0,2 | 35 | 34 | 16 | 85 ± 2 | 94 | 95-100 | - | REF 490-8.0 |
| 8.5 | 8,5 ± 0,2 | 11,5 ± 0,2 | 36 | 36 | 16 | 88 ± 2 | 97 | 95-100 | - | REF 490-8.5 |
| 9.0 | 9,0 ± 0,2 | 12,0 ± 0,2 | 38 | 37 | 17 | 92 ± 2 | 100 | 95-100 | - | REF 490-9.0 |
| 9.5 | 9,5 ± 0,2 | 12,5 ± 0,2 | 40 | 39 | 17 | 96 ± 2 | 106 | 95-100 | - | REF 490-9.5 |
| 10.0 | 10,0 ± 0,2 | 13,0 ± 0,2 | 41 | 39 | 18 | 98 ± 2 | 109 | 95-100 | - | REF 490-10.0 |
|
ID: inside diameter (clear width) at bottom of tube AD: outside diameter at bottom of tube TL: length along centre line AB: length along outer bend BW: bending angle MD: cuff diameter (REF 480 and REF 485) To order, specify REF + size, e.g. REF 480-7.5
|
||||||||||
technical Overview
* Images may differ from original.
** Technical modifications and errors excepted.
download catalogue
TRACOE medical GmbH
Reichsforststr 32
60528 Frankfurt/Main
Phone: +49 (0)69 - 665 668-0
Fax: +49 (0)69 - 665 668-10
E-Mail: info@tracoe.com
